Hewanorra Airport | Date: 15th April 2025 Time: 12:00 noon |
Present Weather | Partly cloudy |
Present Temperature | 300C /860F |
Yesterday’s maximum Temperature | 300C / 860F |
Last night’s Minimum Temperature | 260C /790F |
Wind | East at 23 mph or 37 km/h. |
Relative Humidity | 68% |
24 Hour rainfall Total at 2:00 am today | trace |
Cumulative rainfall for April | 17.1 mm. |
George F L Charles Airport | Date: 15th April 2025 Time: 12:00 noon |
Present Weather | Partly cloudy with recent showers. |
Present Temperature | 270C /810F |
Yesterday’s Maximum Temperature | 310C /880F |
Last night’s Minimum Temperature | 250C /770F |
Wind | East-southeasterly at 13 mph or 20 km/h. |
Relative Humidity | 78 |
24 Hour Rainfall Total at 8:00 am today. | 0.6 mm. |
Cumulative rainfall for April | 16.5 mm. |
SUNRISE – SUNSET TIMES
April 15th- Sunrise: 5:50 am… Sunset: 6:17 pm
April 16th- Sunrise: 5:49 am…Sunset: 6:17 pm
TIDES
Monday 15th April 2025
Vieux-Fort Bay | Castries Harbor |
High: 5:27 am | High: 4:20am |
Low: 12:42 pm | Low: 11:15 am |
High: 6:54 pm | High: 5:47 pm |
Low: 11:54 pm | Low: 10:27 pm |
SEAS IN A 25 MILE OR 40 KM RADIUS FROM SAINT LUCIA
TODAY…Seas 4 to 6 ft. waves
TONIGHT… Seas 4 to 6 ft. waves.
WEDNESDAY… Seas 4 to 6 ft. waves.