| Time: 12:00 noon |
| Present Weather | Partly cloudy |
| Present Temperature | 32 ◦C /90 ◦F |
| Yesterday's Maximum Temperature | 32 ◦C /90 ◦F |
| Last night's Minimum Temperature | 27 ◦C /81 ◦F |
| Relative Humidity | 71% |
| Wind | East at 20 mph or 31 km/h |
| 24 hr rainfall ending 8:00 am today | Trace |
| Cumulative rainfall for October | Trace |
| |
| George F L Charles Airport | 02nd October, 2026 |
| Time: 12:00 noon |
| Present Weather | Partly cloudy and hazy |
| Present Temperature | 30 ◦C /86 ◦F |
| Yesterday's Maximum Temperature | 31 ◦C /88 ◦F |
| Last night's Minimum Temperature | 25 ◦C /77 ◦F |
| Wind | East at 14 mph or 22 km/h |
| Relative Humidity | 72% |
| 24 hr rainfall ending 8:00 am today | Trace |
| Cumulative rainfall for October | Trace |
| |
| |
| |
| 2-Oct | Sunrise: 5:53 am Sunset 5:52 pm |
| |
| 3-Oct | Sunrise: 5:53 am Sunset 5:52 pm |
| |
| 4-Oct | Sunrise: 5:53 am Sunset 5:51 pm |
| |
| TIDES |
| |
| FRIDAY | 02nd October, 2026 |
| |
| Castries Harbour | Vieux Fort Bay |
| Low: 1:56 am | Low: 3:23 am |
| High: 8:45 am | High: 9:52 am |
| Low: 12:28 am | Low: 1:55 pm |
| High: 7:29pm | High: 9:59 pm |
| |
| SEAS IN A 25 MILE OR 40 KM RADIUS FROM SAINT LUCIA |
| |
| TODAY | 4 to 6 feet or 1.2 to 1.8 metres |
| |
| TONIGHT | 3 to 5 feet or 0.9 to 1.5 metres |
| |
| TOMORROW (DAY) | 4 to 6 feet or 1.2 to 1.8 metres |