| Friday 27th March 2026 | Saturday 28th March 2026 | Sunday 29th March 2026 | Monday 30th March 2026 | Tuesday 31st March 2026 | |
| Forecaster: Vigil Saltibus | |||||
| Temperature (oC) | High: 30 Low: 25 | High: 30 Low: 25 | High: 30 Low: 26 | High: 30 Low: 26 | High: 30 Low: 26 |
| Weather | Fair and breezy, occasionally becoming cloudy at times with a few showers. | Fair to partly cloudy skies, with a few showers. | Fair to partly cloudy skies, with a few showers. | Partly cloudy to occasionally cloudy skies, with a few showers. | Partly cloudy to occasionally cloudy skies, with a few showers. |
| Average Wind Speed | 21 mph or 33 km/h | 20 mph or 31 km/h | 18 mph or 30 km/h | 16 mph or 26 km/h | 18 mph or 30 km/h |
| Wind Direction | Easterly | Easterly | Easterly | Easterly | Easterly |
| Tides: Castries | High: 12:20 am Low: 4:01 am High: 11:06 am Low: 6:17 pm | High: 1:06 am Low: 5:32 am High: 12:28 pm Low: 7:04 pm | High: 1:43 am Low: 6:43 am High: 1:31 pm Low: 7:41 pm | High: 2:14 am Low: 7:41 am High: 2:24 pm Low: 8:14 pm | High: 2:42 am Low: 8:31 am High: 3:10 pm Low: 8:44 pm |
| Tides: Vieux-Fort | High: 12:20 am Low: 4:01 am High: 11:06 am Low: 6:17 pm | High: 2:13 am Low: 6:59 am High: 1:35 pm Low: 8:31 pm | High: 2:50 am Low: 8:10 am High: 2:38 pm Low: 9:08 pm | High: 3:21 am Low: 9:08 am High: 3:31 pm Low: 9:41 pm | High: 3:49 am Low: 9:58 am High: 4:17 pm Low: 10:11 pm |
| Daylight | Sunrise: 6:03 am Sunset: 6:15 pm | Sunrise: 6:02 am Sunset: 6:15 pm | Sunrise: 6:01 am Sunset: 6:15 pm | Sunrise: 6:01 am Sunset: 6:15 pm | Sunrise: 6:00 am Sunset: 6:15 pm |
