| Time: 12:00 noon |
| Present Weather | Partly cloudy |
| Present Temperature | 30 ◦C /86 ◦F |
| Yesterday's Maximum Temperature | 31 ◦C /88 ◦F |
| Last night's Minimum Temperature | 27 ◦C /81 ◦F |
| Relative Humidity | 69% |
| Wind | East at 29 mph or 46 km/h |
| 24 hr rainfall ending 8:00 am today | Trace |
| Cumulative rainfall for April | 1.9 mm |
| |
| George F L Charles Airport | 8th April 2026 |
| Time: 12:00 noon |
| Present Weather | Partly cloudy |
| Present Temperature | 30 ◦C /86 ◦F |
| Yesterday's Maximum Temperature | 30 ◦C /86 ◦F |
| Last night's Minimum Temperature | 24 ◦C /75 ◦F |
| Wind | East at 14 mph or 22 km/h. |
| Relative Humidity | 63% |
| 24 hr rainfall ending 8:00 am today | trace |
| Cumulative rainfall for April | 8.0 mm. |
| |
| |
| |
| April 8th | Sunrise: 5:55 am Sunset 6:16 pm |
| |
| April 9th | Sunrise: 5:54 am Sunset 6:16 pm |
| |
| April 10th | Sunrise: 5:53 am Sunset 6:16 pm |
| |
| TIDES |
| |
| WEDNESDAY | April 8th 2026 |
| |
| Castries Harbour | Vieux Fort Bay |
| High: 6:54 am | Low: 1:22 am |
| Low: 2:42 pm | High: 8:01 am |
| High: 9:06 pm | Low: 4:09 pm |
| High: 10:13 pm |
| |
| SEAS IN A 25 MILE OR 40 KM RADIUS FROM SAINT LUCIA |
| |
| TODAY | 5 to 7 feet or 1.5 to 2.1 metres |
| |
| TONIGHT | 5 to 7 feet or 1.5 to 2.1 metres |
| |
| TOMORROW (DAY) | 5 to 7 feet or 1.5 to 2.1 metres |