| Time: 12:00 noon |
| Present Weather | Fair |
| Present Temperature | 31 ◦C /88 ◦F |
| Yesterday's Maximum Temperature | 32 ◦C /90 ◦F |
| Last night's Minimum Temperature | 28 ◦C /82 ◦F |
| Relative Humidity | 75% |
| Wind | East at 21 mph or 33 km/h |
| 24 hr rainfall ending 8:00 am today | nil |
| Cumulative rainfall for October | Trace |
| |
| George F L Charles Airport | 04th October, 2026 |
| Time: 12:00 noon |
| Present Weather | Cloudy |
| Present Temperature | 32 ◦C /90 ◦F |
| Yesterday's Maximum Temperature | 32 ◦C /90 ◦F |
| Last night's Minimum Temperature | 26 ◦C /79 ◦F |
| Wind | East at 12 mph or 19 km/h |
| Relative Humidity | 71% |
| 24 hr rainfall ending 8:00 am today | Trace |
| Cumulative rainfall for October | Trace |
| |
| |
| |
| 4-Oct | Sunrise: 5:53 am Sunset 5:51 pm |
| |
| 5-Oct | Sunrise: 5:53 am Sunset 5:50 pm |
| |
| 6-Oct | Sunrise: 5:53 am Sunset 5:50 pm |
| |
| TIDES |
| |
| SUNDAY | 04th October, 2026 |
| |
| Castries Harbour | Vieux Fort Bay |
| Low: 4:40 am | Low: 6:07 am |
| High: 11:39 am | High: 12:46 pm |
| Low: 3:20 pm | Low: 4:47 pm |
| High: 10:29 pm | High: 11:36 pm |
| |
| SEAS IN A 25 MILE OR 40 KM RADIUS FROM SAINT LUCIA |
| |
| TODAY | 3 to 5 feet or 0.9 to 1.5 metres |
| |
| TONIGHT | 3 to 5 feet or 0.9 to 1.5 metres |
| |
| TOMORROW (DAY) | 3 to 5 feet or 0.9 to 1.5 metres |