| Time: 12:00 noon |
| Present Weather | Cloudy and hazy |
| Present Temperature | 29 ◦C /84 ◦F |
| Yesterday's Maximum Temperature | 31 ◦C /88 ◦F |
| Last night's Minimum Temperature | 26 ◦C /79 ◦F |
| Relative Humidity | 74% |
| Wind | East 25 mph or 41 km/h |
| 24 hr rainfall ending 8:00 am today | 0.7 mm |
| Cumulative rainfall for April | 8.5 mm |
| |
| George F L Charles Airport | 16th April 2026 |
| Time: 12:00 noon |
| Present Weather | Partly cloudy and hazy. |
| Present Temperature | 30 ◦C /86 ◦F |
| Yesterday's Maximum Temperature | 31 ◦C /88 ◦F |
| Last night's Minimum Temperature | 27 ◦C /81 ◦F |
| Wind | East-southeast at 13 mph or 20 km/h |
| Relative Humidity | 66% |
| 24 hr rainfall ending 8:00 am today | 0.5 mm |
| Cumulative rainfall for April | 20.3 mm. |
| |
| |
| |
| April 16th | Sunrise: 5:50 am Sunset 6:17 pm |
| |
| April 17th | Sunrise: 5:49 am Sunset 6:17 pm |
| |
| April 18th | Sunrise: 5:49 am Sunset 6:17 pm |
| |
| TIDES |
| |
| THURSDAY | April 16th 2026 |
| |
| Castries Harbour | Vieux Fort Bay |
| High: 2:26 am | High: 3:33 am |
| Low: 8:49 am | Low: 10:16 am |
| High: 3:31 pm | High: 4:38 pm |
| Low: 8:36 pm | Low: 10:03 pm |
| |
| SEAS IN A 25 MILE OR 40 KM RADIUS FROM SAINT LUCIA |
| |
| TODAY | 6 to 8 feet or 1.8 to 2.4 metres |
| |
| TONIGHT | 6 to 8 feet or 1.8 to 2.4 metres |
| |
| TOMORROW (DAY) | 6 to 8 feet or 1.8 to 2.4 metres |