| Time: 6:00 am |
| Present Weather | Cloudy |
| Present Temperature | 28 ◦C /82 ◦F |
| Today's Maximum Temperature | 31 ◦C /88 ◦F |
| Last night's Minimum Temperature | 27 ◦C /81 ◦F |
| Relative Humidity | 75% |
| Wind | East Northeast at 20 mph or 31 km/h |
| 24 hr rainfall ending 2:00 pm today | nil |
| Cumulative rainfall for October | Trace |
| |
| George F L Charles Airport | 04th October, 2026 |
| Time: 6:00 pm |
| Present Weather | Cloudy |
| Present Temperature | 29 ◦C /84 ◦F |
| Today's Maximum Temperature | 33 ◦C /91 ◦F |
| Last night's Minimum Temperature | 26 ◦C /79 ◦F |
| Wind | East at 8 mph or 13 km/h |
| Relative Humidity | 81% |
| 24 hr rainfall ending 8:00 pm last night | nil |
| Cumulative rainfall for October | trace |
| |
| |
| |
| 5-Oct | Sunrise: 5:53 am Sunset 5:50 pm |
| |
| 6-Oct | Sunrise: 5:53 am Sunset 5:50 pm |
| |
| 7-Oct | Sunrise: 5:53 am Sunset 5:49 pm |
| |
| TIDES |
| |
| SUNDAY | 05th October, 2026 |
| |
| Castries Harbour | Vieux Fort Bay |
| Low: 5:45 am | Low: 7:12 am |
| High: 12:31 pm | High: 1:38 pm |
| Low: 4:56 pm | Low: 6:28 pm |
| High: 11:54 pm | |
| |
| SEAS IN A 25 MILE OR 40 KM RADIUS FROM SAINT LUCIA |
| |
| TONIGHT | 4 to 6 feet or 1.2 to 1.8 metres |
| |
| TOMORROW (DAY) | 4 to 6 feet or 1.2 to 1.8 metres |
| |
| TOMORROW (NIGHT) | 3 to 5 feet or 0.9 to 1.5 metres |