| Time: 12:00 noon | |
| Present Weather | fair | |
| Present Temperature | 29 ◦C /84 ◦F | |
| Yesterday's Maximum Temperature | 29 ◦C /84 ◦F | |
| Last night's Minimum Temperature | 26 ◦C /79 ◦F | |
| Relative Humidity | 58% | |
| Wind | East at 23 mph or 71 km/h. | |
| 24 hr rainfall ending 2:00 am today | nil | |
| Cumulative rainfall for January | 14.5 mm | |
| | |
| George F L Charles Airport | 27th January 2026 | |
| Time: 12:00 noon | |
| Present Weather | Partly Cloudy | |
| Present Temperature | 29 ◦C /84 ◦F | |
| Today's Maximum Temperature | 29 ◦C /84 ◦F | |
| Last night's Minimum Temperature | 23 ◦C /73 ◦F | |
| Wind | East at 12 mph or 19 km/h | |
| Relative Humidity | 71% | |
| 24 hr rainfall ending 2:00 pm today | T | race |
| Cumulative rainfall for January | 45.3 mm | |
| | |
| SUNRISE - SUNSET TIMES | |
| | |
| January 27th | Sunrise: 6:32 am Sunset: 6:01 pm | |
| | |
| January 28th | Sunrise: 6:32 am Sunset: 6:01 pm | |
| | |
| January 29th | Sunrise: 6:31 am Sunset 6:02 pm | |
| | |
| TIDES | |
| | |
| TUESDAY | January 27th 2026 | |
| | |
| Castries Harbor | Vieux-Fort Bay | |
| Low: 2:56 am | High: 12:23 am | |
| High: 9:49 am | Low: 4:23 am | |
| Low: 5:38 pm | High: 10:56 am | |
| Low: 7:05 pm | |
| | |
| SEAS IN A 25 MILE OR 40 KM RADIUS FROM SAINT LUCIA | |
| | |
| TODAY | 6 to 9 ft or 1.8 to 2.7 metres | |
| | |
| TONIGHT | 6 to 9 ft or 1.8 to 2.7 metres | |
| | |
| TOMORROW (DAY) | 5 to 7 ft or 1.5 to 2.1 metres | |